SDDA B2001 Flight 2 Gold Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
SDDA B2001 SDDA B2001 Flight 2 Gold 69 2

Albion SC B2001 Academy - Gonzales 0109-10CB01-0888
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David De la Cruz Player 44050-202893 1 0 1
Steven De la Mora Player 13041-721520 1 1 2
Jonathan Diaz Player 77588-506087 2 0 2
Ivan Flores Player 72742-045899 1 0 1
Austin Williams Player 44169-591450 3 0 3
Team Total 8 1 9

Dynamo El Centro Soccer Club - B2001 0121-01CB01-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julio Chavez Player 47195-660229 2 0 2
Jason Flores Player 32662-363198 1 0 1
Jonathan Jauregui Player 28312-868245 2 0 2
Manuel Ortiz Player 69580-617248 1 0 1
Adryn Rodriguez Player 50652-907631 1 0 1
Vasilios Syrengelas Player 14657-296170 1 0 1
Team Total 8 0 8

Fallbrook Villa F.C. B2001 0203-01CB01-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Ambriz Player 10108-900304 1 0 1
Daniel Cedillo Player 70106-984060 1 0 1
Spencer Nicholson Player 11448-318863 1 0 1
Team Total 3 0 3

Hotspurs USA - B2001 0123-01CB01-1207
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Muhammed Ahmad Player 82446-817645 1 0 1
Dawson Miller Player 42277-843568 2 0 2
Alfredo Quezada Player 79938-313178 2 0 2
Carson Sanchez Player 39682-208380 1 0 1
Team Total 6 0 6

La Jolla IMPACT SELECT - B2001 Coach Victor Zendejas 0103-03SB01-1127
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mohamed Hassan Player 59923-727484 1 0 1
Eduardo Jinich Player 60105-847409 1 0 1
Evan Kohn Player 70107-920814 1 0 1
Team Total 3 0 3

LAGSD B01 Premier II-Rath 0214-15CB01-9223
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Owen Doyle Player 45166-945571 1 0 1
Jack Furgerson Player 30275-980503 2 0 2
Spencer Santillian Player 54557-502643 1 0 1
Team Total 4 0 4

Nado - B2001 0104-01CB01-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rodrigo Barrera Player 47666-246484 1 0 1
John Paul Cook Player 37857-139266 1 0 1
Jack Joy Player 82344-438288 1 0 1
Sebastian Kaloyan Player 44585-309344 1 0 1
Aidan Morson Player 10107-925150 2 0 2
Benjamin Wilkinson Player 79557-772251 1 0 1
Nicholas Woods Player 33029-279098 1 0 1
Team Total 8 0 8

NFFC B2001 RED 0108-012B01-0917
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Diaz Player 71888-460011 1 0 1
Jose Diaz Player 80981-894373 1 0 1
Luis Diaz Player 51916-647041 1 0 1
Lilian Grimbert Player 84151-276070 1 0 1
Kyran Perryman Player 41787-772084 2 0 2
Keedan-Rev Seruelo Player 14908-070963 1 0 1
Benjamin Velasquez Player 71943-210545 1 0 1
Team Total 8 0 8

Rebels Soccer Club - B01 Academy 0116-01CB01-0582
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rene Ortiz Head Coach 20003-231008 1 0 1
Cedrick Quiroz Player 41193-826411 2 0 2
Edgar Sabedra Player 48282-407539 0 1 1
James Schmidt Player 11218-072860 1 0 1
Alexander Walker Player 84515-853159 1 0 1
Team Total 5 1 6

San Diego SC B2001 Elite Orange 0115-01CB01-8201
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Farrell Player 99747-734257 2 0 2
Alex Hansen Player 52711-632357 1 0 1
Nicholas Hinchman Player 20194-613119 1 0 1
David Kwon Player 18907-350752 1 0 1
Tanner Mcghee Player 60105-842238 1 0 1
Carlos Reynoso Zimmerer Player 82054-905677 1 0 1
Braden Robins Player 10107-910635 1 0 1
Trevor Wahl Player 70106-950051 1 0 1
Team Total 9 0 9

Scripps United - B2001 0117-01CB01-2641
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriel Eberman Player 11685-054281 1 0 1
Preston Waid Player 10207-926651 1 0 1
Team Total 2 0 2

Vista Storm SC - B2001 White 0206-02CB01-0110
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Steven Ausencio Player 76402-501945 1 0 1
Manuel Benitez Player 78043-187453 1 0 1
Santos Benitez Player 84120-145656 1 0 1
Abraham Pulido Player 70106-962708 1 0 1
Alejandro Romero Player 24579-933285 1 0 1
Team Total 5 0 5