B1999 AA-A Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio B1999 B1999 AA-A 22 3

Atlante SD Machine Soccer 0120-02CB00-0815
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fabian Galvan Player 82919-089339 0 1 1
Arturo Jara Tapia Player 60039-190233 1 0 1
Luis Medellin Rodriguez Player 72275-992107 1 0 1
Julio Millan Player 72823-298156 1 0 1
Albert Ramirez Player 60214-930408 0 1 1
Daniel Robles Player 57864-715187 2 0 2
Daniel Zacarias - Najera Player 27503-087975 1 0 1
Team Total 6 2 8

Hotspurs USA - B1999 0123-01CB99-1233
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Edwin Carbajal Player 93930-007660 1 0 1
Lou Cervantes Player 83374-390736 1 0 1
Alandaniel Cosio Player 27081-019435 1 0 1
Carlos Sanchez Player 81747-562567 1 0 1
Cole Schram Player 88722-459199 1 0 1
Nicolas Vazquez Player 79907-904618 1 0 1
Team Total 6 0 6

Oceanside Breakers - B99 0204-01CB99-9117
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miles Cathles Player 70006-992931 2 0 2
Luis Hernandez Player 60180-464695 1 1 2
Ulises Sixto Player 41077-685826 1 0 1
Team Total 4 1 5

Tiffinys Pachuca 1999 - Cecilio 0222-01CB99-1202
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joel Chavez Player 97624-235242 1 0 1
Salvador Chavez Player 97412-279401 1 0 1
Irwin Martinez Player 92782-662355 2 0 2
Nason Sustaita Player 98639-278242 1 0 1
Team Total 5 0 5

Xolos Academy FC (Escondido) - B2000 0155-01CB99-3000
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Avila Player 91782-663772 1 0 1
Team Total 1 0 1