SDDA B2002 Flight 2 Blue Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
SDDA B2002 SDDA B2002 Flight 2 Blue 53 4

FC Heat B2002 0205-01CB02-0915
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Martin Lopez Head Coach 26339-477799 0 1 1
Humberto Aguiluz Player 15104-677508 1 0 1
Dylan Escarcega Player 30677-001144 1 0 1
Christopher Guillen Player 88560-346609 1 0 1
Jorge Hernandez Player 30650-143926 1 0 1
Kevin Jurado Player 13501-103579 1 0 1
Sebastian Reyes Player 10208-915323 1 0 1
Aris Sanchez Martinez Player 27725-080691 2 0 2
Steven Villasenor Player 75891-892149 2 0 2
Team Total 10 1 11

LIVERPOOL SC - B2002 RED Cable 0146-01CB02-2039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garret Key Player 86378-103885 1 0 1
Benjamin Phelps Player 85943-316489 1 0 1
Alex Schindler Player 49703-137020 1 0 1
Ian Villanueva-Wright Player 95881-992319 2 0 2
Team Total 5 0 5

Oceanside Breakers - B02 BLU 0204-01CB02-9113
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Corona Player 10207-959756 0 1 1
Geovanny Escobar Player 67840-354419 2 0 2
Daniel Garcia Player 11738-262664 1 0 1
Jimmy Garcia Player 19807-748997 2 0 2
Kyle Gilbertson Player 90957-344174 2 0 2
Diego Gonzalez-Hughes Player 70206-982434 1 0 1
Guy Holman Player 10208-956429 2 0 2
Shane Melton Player 51432-298460 1 0 1
Joshua Quiroz Player 30858-354174 1 0 1
Kevin Rubio Player 62077-638044 2 0 2
Alexander Ruiz Player 72639-699242 1 0 1
Team Total 15 1 16

Poway Vaqueros- B2002 Morris 0107-01CB02-1419
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gibran Villalobos Player 11053-944612 2 0 2
Team Total 2 0 2

Rebels Soccer Club - B02 Academy 0116-01CB02-0708
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Corey Bible Player 70206-978101 1 0 1
Nicholas Gamboa Player 13035-741991 1 0 1
Johan Kim Player 19831-964371 1 0 1
Quique Leon Player 83690-548157 1 0 1
Ty Lines Player 56323-312242 1 0 1
Nicolas Quintero_Dup Player 57461-596577 1 0 1
Team Total 6 0 6

SD Force FC Academy B2002- Allnutt 0138-02CB02-1235
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Barragan Player 10208-994709 1 0 1
Jarett Berger Player 70207-996349 3 0 3
Alan Garcia Player 73111-447770 1 0 1
Andrew Kumar Player 70699-372863 1 0 1
William Lira-Lopez Player 28444-614659 1 0 1
Ricardo Olascoaga Arrequin Player 52344-869515 1 0 1
O'Ryan Schwausch Player 46052-195115 1 0 1
Team Total 9 0 9

SD Real Madrid B2002 (Serrano) 0157-01CB02-9646
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Flores Player 23639-046177 1 0 1
Christian Marin Player 27504-288969 1 1 2
Carlos Montes de Oca Player 39205-380274 1 0 1
Daniel Torres Player 52418-572938 1 0 1
Team Total 4 1 5

Sporting SD - B2002 - Manuel Posadas 0158-01CB02-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eduardo Coronel Player 27788-053918 1 0 1
Isaac Gonzalez Player 33534-448423 1 0 1
Brendan Starba Player 49398-223041 0 1 1
Team Total 2 1 3