B2002 AA-A South Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio B2002 B2002 AA-A South 77 5

Albion SC B02 Premier - Staats 0109-10CB02-1150
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Marron Player 11624-662331 1 0 1
Team Total 1 0 1

Atlante SD Barcelona Elite 0120-02CB02-0725
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Enrique Romero Player 20366-150182 1 0 1
Lionel Thomas Player 62295-917380 1 0 1
Esdras Vera Hernandez Player 78247-587429 1 0 1
Team Total 3 0 3

Atlante SD R Briseno 0120-02CB02-0907
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Carrillo Player 60955-493024 1 0 1
Allan Caudillo Player 27826-183052 1 0 1
Alejandro Covarrubias Player 94362-784638 1 0 1
Daniel Lepe - Vidrio Player 24946-860265 1 0 1
Francisco Lepe - Vidrio Player 75090-477242 2 0 2
Rene Limon - Rivas Player 72409-416891 1 1 2
Ruben Lopez Ramirez Player 53124-186104 2 0 2
Damian Montalvo Player 83365-406552 2 0 2
Joahan Nevarez Castaneda Player 80991-923306 1 0 1
Isaac Rosales Player 13744-488499 1 0 1
Gilberto Ruiz - Guillen Player 30169-108867 1 0 1
Jesus Tirado Player 94736-763203 2 0 2
Hector Vazquez Player 29008-222920 1 0 1
Team Total 17 1 18

Atlante SD Trinity 0120-02CB02-0710
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Corey Cashman Player 59537-940662 2 0 2
Emilio Jaramillo Player 19982-098811 1 1 2
Israel Juarez Player 17207-964760 2 0 2
Benjamin Keebler Player 49430-933292 1 0 1
Frankie Lemus Player 65105-098641 2 0 2
Johnathon Lemus Player 19307-146537 1 0 1
Diego Rodriguez Player 60939-383112 4 0 4
Izack Sandoval Player 29756-765377 0 1 1
Eduardo Tinoco Player 23682-295017 1 0 1
Clayton Wells Player 15727-151919 4 0 4
Team Total 18 2 20

CSC B-2002 - White 0118-01CB02-1130
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Peyton Burkett Player 57427-927711 1 0 1
Angel Estrada Player 17987-804587 1 0 1
Ryden Hernandez Player 78244-844474 1 0 1
Alan Juarez Player 73722-323262 1 0 1
Theodore Leonard Player 19092-911729 2 0 2
Don Martinez Player 65210-054484 1 0 1
Brayden Smith Player 57902-985033 1 0 1
Conner Sundberg Player 33726-194316 1 0 1
Team Total 9 0 9

Matrix B02 NP 0131-01CB02-4010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Portillo Head Coach 10007-932880 1 0 1
Dominic Gross Player 11908-499700 2 0 2
Karsten Kluth Player 65790-396552 1 0 1
Richard Miranda Player 13503-006466 1 0 1
Andre Peeples Player 16654-528775 1 0 1
Saul Portillo Player 85617-952077 1 0 1
Team Total 7 0 7

Rangers SC - B2002 White 0126-01CB02-2022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Victor Farfan Player 10887-250661 1 0 1
Alejandro Favela Player 50847-844543 1 0 1
Shiloh Glessner Player 73404-796082 2 0 2
Bernardo Gonzalez Player 27141-491090 2 0 2
Jacob ODeane Player 51155-169653 1 0 1
Oscar Ovando Rodriguez Player 49058-919915 1 0 1
Caleb Robinson Player 17214-629964 2 0 2
Isaac Venegas Player 62618-026890 1 0 1
Team Total 11 0 11

San Diego SC B2002 White 0115-01CB02-8302
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Daugherty Player 18243-900111 2 0 2
Cameron Gadalla Player 51030-004856 1 0 1
Tristan Hart Player 10207-938343 1 0 1
Eemil Herranen Player 34481-318986 3 1 4
Redford Hudson Player 10208-900103 1 0 1
Jacob Lostetter Player 10138-567273 1 1 2
Paul Meeks Player 52999-307183 2 0 2
Team Total 11 2 13